Local Weather - Jenny Lind
Highs and Lows
| As of: 09/06/10, 9:50am | |
|---|---|
| Temperature: | 71.6° |
| Dewpoint: | 38.5° |
| Humidity: | 30% |
| Wind Chill: | 71.6° |
| Wind: | SSW at 2.0 mph |
| THW Index: | 68.5° |
| Barometer: | 30.454" and Rising Slowly |
| Heat Index: | 68.5° |
| Today's Rain: | 0.00 in. |
| Monthly Rain: | 0.00 in. |
| Storm Total: | 0.00 in. |
| Yearly Rain: | 0.00 in. |
| Current Rain Rate: | 0.00 in./hr. |
| Low: | High: | |
|---|---|---|
| Tempature: | 52.3° at 6:36a | 71.6° at 9:26a |
| Humidity: | 30% at 9:25a | 65% at 6:34a |
| Barometer: | 30.372" at 2:14a | 30.454" at 9:14a |
| Wind Speed: | N/A | 7.0 mph at 9:17a |
| Dew Point: | 38.0° at 12:01a | 44.0° at 7:41a |
| Rain: | Today = 0.00 in. | This Storm = 0.00 in. |
Your IP Address:
38.107.191.80
38.107.191.80