Local Weather - Copperopolis
Highs and Lows
| As of: 09/06/10, 9:49am | |
|---|---|
| Temperature: | 79.0° |
| Dewpoint: | 39.1° |
| Humidity: | 24% |
| Wind Chill: | 79.0° |
| Wind: | S at 3.0 mph |
| THW Index: | 76.6° |
| Barometer: | 29.702" and Rising Slowly |
| Heat Index: | 76.6° |
| Today's Rain: | 0.00 in. |
| Monthly Rain: | 0.00 in. |
| Storm Total: | 0.00 in. |
| Yearly Rain: | 0.00 in. |
| Current Rain Rate: | 0.00 in./hr. |
| Felt Like: | 85.0° at 9:44a |
| Low: | High: | |
|---|---|---|
| Tempature: | 60.4° at 6:32a | 79.0° at 9:51a |
| Humidity: | 23% at 9:42a | 45% at 5:00a |
| Barometer: | 29.642" at 3:44a | 29.706" at 9:14a |
| Wind Speed: | N/A | 6.0 mph at 9:42a |
| Dew Point: | 35.0° at 12:21a | 42.0° at 3:38a |
| Rain: | Today = 0.00 in. | This Storm = 0.00 in. |
Your IP Address:
38.107.191.82
38.107.191.82