Copper Run 2010 Results
| 1/2 Mile Race | ||||
| Age: | F / M | Bib # | Time | |
| Mann, Alyssa | 8 | F | 79 | 03:43.73 |
| Day, Trevor | 8 | M | 80 | 03:52.53 |
| Blair, Mckenzie | 7 | F | 53 | 03:53.72 |
| Watt, Alexis | 8 | F | 68 | 03:54.12 |
| Goodspeed, Jessica | 8 | F | 78 | 04:00.66 |
| Meyer, Maximilan | 9 | M | 71 | 04:02.51 |
| Watt, Dilon | 10 | M | 69 | 04:10.75 |
| Baschy, Hans | 7 | M | 51 | 04:12.36 |
| Hamilton, Porscha | 8 | F | 54 | 04:13.47 |
| Kelly, Shaelon | 11 | F | 75 | 04:20.64 |
| Avalos, Makayla | 10 | F | 60 | 04:25.60 |
| Baschy, Lars | 6 | M | 52 | 04:32.85 |
| Turner, Jery | 6 | M | 65 | 04:36.51 |
| Schulz, Cayden | 7 | M | 66 | 04:50.07 |
| Humphrey, Shane | 7 | M | 73 | 04:50.80 |
| Turner, Miranda | 8 | F | 64 | 04:81.20 |
| Clark, Robert | 6 | M | 72 | 05:06.77 |
| Shryock, Bonnie | 7 | F | 77 | 05:12.81 |
| Tutthill, Bradey | 5 | M | 58 | 05:20.42 |
| Schulz, Jayda | 4 | F | 67 | 05:34.57 |
| Kelly, Chase | 9 | M | 76 | 05:39.21 |
| Hamilton, Reggie | 11 | M | 55 | 05:41.66 |
| Rollings, Pearl | 7 | F | 63 | 05:47.93 |
| Meyer, Isabelle | 48 | F | 70 | 05:57.99 |
| Moore, Hunter | 11 | M | 74 | 06:01.11 |
| Tutthill, Makenna | 3 | F | 59 | 06:10.32 |
| Kelly, Bryson | 8 | M | 57 | 06:16.96 |
| Hopper, Patt | 63 | F | 56 | 06:18.76 |
| Boone, Kendall | 7 | F | 62 | --- |
2 Mile Race |
||||
| Age: | F / M | Bib # | Time | |
| Minter, Willard | 16 | M | 130 | 12:25.62 |
| Boyer, Mike | 41 | M | 5 | 12:29.35 |
| Knox, Tavans | 18 | M | 30 | 15:01.43 |
| Lee, Preston | 15 | M | 31 | 15:02.54 |
| Ansted, Sean | 18 | M | 2 | 15:45.26 |
| Espinoza, Jonathan | 18 | M | 129 | 15:59.12 |
| Smith, Preston | 9 | M | 35 | 16:44.41 |
| Wright, Katherinne | 18 | F | 33 | 16:58.30 |
| Gonzales, Jesse | 16 | M | 128 | 17:37.86 |
| Benitez, Oscar | 17 | M | 29 | 17:50.97 |
| Owusu, Michael | 34 | M | 39 | 17:55.49 |
| Betzer, Galey | 50 | F | 41 | 18:07.45 |
| Clark, Robert | 31 | M | 20 | 18:42.27 |
| Boone, Heather | 37 | F | 36 | 18:51.77 |
| Rollings, Levi | 12 | M | 23 | 19:30.83 |
| Wine, Rose | 11 | F | 19 | 19:55.15 |
| Stone, Brittney | 20 | F | 17 | 20:03.99 |
| Saldana, Michael | 12 | M | 22 | 23:26.25 |
| Tidball, Peter | 12 | M | 18 | 23:26.48 |
| Schwartz, Kathie | 59 | F | 15 | 24:46.02 |
| Sevy, Cherryll | 61 | F | 16 | 24:46.68 |
| Allan, Nichole | 9 | F | 38 | 26:09.30 |
| Tafjen, Ellie | 8 | F | 28 | 26:32.26 |
| Hegarty, Andrew | 76 | M | 9 | 26:55.64 |
| LoBianco, Joe | 82 | M | 12 | 27:46.28 |
| Smith, Veronica | 64 | F | 27 | 27:54.19 |
| Richardson, Marilyn | 60 | F | 14 | 29:31.16 |
| Humphrey, Meagan | 9 | F | 37 | 29:46.35 |
| Brodehl, Chris | 80 | M | 6 | 34:28.73 |
| Mailoux, Barbara | 57 | F | 13 | 34:29.58 |
| Fowler, Kary | 44 | F | 7 | 34:39.00 |
| Durkee, Savannah | 9 | F | 42 | 34:49.74 |
| Fowler, Guy | 44 | M | 8 | 36:28.04 |
| Richardson, Merina | 57 | F | 34 | 36:28.53 |
| Wright, Larry | 61 | M | 32 | 37:16.89 |
| Clough, Leann | 39 | F | 40 | 41:00.91 |
| Clark, Sidney | 10 | F | 21 | 41:57.71 |
| Ansted, Debbie | 46 | F | 1 | --- |
| Beck, Daniel | 54 | M | 3 | --- |
| Boone, Kendall | 7 | F | 36 | --- |
| Heryford, Bill | 81 | M | 10 | --- |
| Howard, Brianna | 11 | F | 11 | --- |
| Jackson, Lily | 11 | F | 26 | --- |
| Young, Kristin | 10 | F | 24 | --- |
| Young,Elise | 37 | F | 25 | --- |
10 K Race |
||||
| Age: | F / M | Bib # | Time | |
| Klein, Nick | 16 | M | 135 | 38:46.39 |
| Mchatcher, Zachary | 22 | M | 134 | 41:54.00 |
| HeryFord, Jim | 48 | M | 144 | 42:10.25 |
| Isaman, Todd | 46 | M | 105 | 43:22.02 |
| Mehech, Daniela | 20 | F | 133 | 43:38.83 |
| Walton, Kody | 17 | M | 122 | 44:12.60 |
| Smith, Jonathan | 16 | M | 140 | 44:12.80 |
| Ramirez, Ernesto | 48 | M | 114 | 44:30.83 |
| Smith, Chris | 53 | M | 141 | 44:48.23 |
| Gempler, Jeff | 41 | M | 143 | 47:20.46 |
| Chimenti, Richard | 66 | M | 104 | 48:24.98 |
| Kelly, Brandon | 13 | M | 107 | 49:31.13 |
| Parker, Jerymia | 15 | M | 112 | 49:48.44 |
| Mueller, Tim | 49 | M | 108 | 50:19.59 |
| Hicks, Tim | 66 | M | 132 | 50:54.82 |
| Oliver, Julie | 34 | F | 139 | 50:59.35 |
| Richardson, Jeff | 61 | M | 117 | 51:56.81 |
| Muller, John | 53 | M | 136 | 52:11.42 |
| Young, Kevin | 37 | M | 123 | 52:33.20 |
| Isaman, Rhonda | 44 | F | 106 | 54:05.47 |
| Williams, Mark | 52 | M | 125 | 54:07.14 |
| Beesley, Blake | 13 | M | 102 | 54:20.64 |
| Swanner, Ken | 46 | M | 120 | 54:26.38 |
| Beardall, Darryl | 73 | M | 101 | 55:21.93 |
| Young, Jordan | 14 | M | 124 | 55:44.47 |
| Sisk, Jered | 12 | M | 118 | 56:57.28 |
| Tafjen, Don | 43 | M | 127 | 01:01:22.40 |
| Myers, Terry | 42 | F | 111 | 01:02:46.12 |
| Walter, Amber | 27 | F | 138 | 01:04:09.66 |
| Stratton, Willis | 25 | M | 142 | 01:04:25.85 |
| Turpen, Jan | 33 | F | 121 | 01:04:26.38 |
| Day, Heather | 37 | F | 145 | 01:08:57.87 |
| Townsend, Casey | 35 | F | 137 | 01:09:44.84 |
| Tafjen, Tyler | 12 | M | 126 | 01:10:30.39 |
| Quintana, Jackie | 22 | F | 146 | 01:11:15.09 |
| Quigley, Tonie | 52 | F | 113 | 01:13:15.12 |
| Sturenacker, Sandra | 27 | F | 147 | 01:14:32.11 |
| Schulz, Tammy | 34 | F | 131 | 01:15:26.37 |
| Reynolds, Andrea | 27 | F | 115 | --- |
| Reynolds, David | 34 | M | 116 | --- |
Your IP Address:
38.107.191.81
38.107.191.81