Warning: Javascript must be enabled to properly view this site.
2011 Half Mile with a total of 23 runners.
| Bib | Last, First | Age | M / F | Time |
| 4 | Nunez, Amanda | 9 | F | 3:19.27 |
| 8 | Mann, Alyssa | 10 | F | 3:24.63 |
| 14 | Pryor, J.B. | 7 | M | 3:40.62 |
| 16 | Dimiceli, Charlie | 11 | M | 3:41.84 |
| 22 | Avalos, Makayla | 11 | F | 3:42.16 |
| 2 | Baschy, Hans | 8 | M | 4:01.51 |
| 7 | Saldana, Mary | 9 | F | 4:03.19 |
| 3 | Baschy, Lars | 7 | M | 4:07.53 |
| 21 | Saylor, Domonique | 12 | M | 4:08.03 |
| 6 | Clark, Robert | 7 | M | 4:16.22 |
| 1 | Baschy, Nils | 5 | M | 4:22.26 |
| 9 | Oatts, R.J. | 6 | M | 4:32.76 |
| 17 | Dimiceli, Annie | 9 | F | 4:38.60 |
| 15 | Richardson, Chloe | 9 | F | 4:38.97 |
| 13 | Tutthill, Bradey | 6 | M | 4:40.93 |
| 19 | Boyd, Isaiah | 8 | M | 4:48.00 |
| 5 | Rollings, Pearl | 8 | F | 4:49.41 |
| 12 | Tutthill, Makenna | 4 | F | 4:55.28 |
| 18 | Boyd, Charlie | 7 | M | 5:03.80 |
| 10 | Powers, Jesse | 7 | M | 5:13.21 |
| 11 | Wionowsky, Seth | 8 | M | 5:18.99 |
| 20 | Benders, Alexis | 8 | F | 6:24.77 |
| 23 | Richardson, Hayden | 5 | M | 6:50.00 |
2011 Two Mile with a total of 54 runners.
| Bib | Last, First | Age | M / F | Time |
| 54 | Singleton, Michael | 40 | M | 11:49.41 |
| 82 | Kent, Emilio | 17 | M | 12:44.04 |
| 84 | Melesio, Alberto | 15 | M | 13:34.28 |
| 50 | Boyer, Mike | 42 | M | 14:03.15 |
| 81 | Garcia, Lorence | 16 | M | 14:49.12 |
| 51 | Ansted, Sean | 19 | M | 15:11.71 |
| 52 | Hites, Vazul | 12 | M | 15:54.89 |
| 93 | Dunlap, Ryan | 10 | M | 16:10.45 |
| 88 | Clark, Robert Sr. | 32 | M | 17:39.30 |
| 74 | Baver, Barbara | 58 | F | 18:25.42 |
| 53 | Tidball, Peter | 13 | M | 18:42.97 |
| 83 | Macklin, Leighton | 16 | M | 18:47.69 |
| 80 | Nelson, Joron | 17 | M | 18:48.99 |
| 87 | Bertero, Shane | 9 | M | 20:18.42 |
| 92 | Queirolo, Emma | 9 | F | 20:20.63 |
| 67 | Smith, Preston | 10 | M | 20:33.02 |
| 129 | Smith, Aaron | 42 | M | 20:55.35 |
| 120 | Morton, Heidi | 32 | F | 21:07.43 |
| 85 | Betzler, Galey | 51 | F | 21:08.96 |
| 90 | Clark, Alicia | 8 | F | 21:26.50 |
| 63 | Ansted, Debbie | 47 | F | 21:47.73 |
| 89 | Clark, Christina | 29 | F | 21:54.12 |
| 91 | Enos, Debbie | 49 | F | 22:18.72 |
| 79 | Muniz, Matthew | 15 | M | 23:59.57 |
| 68 | Payton, Cindy | 52 | F | 24:33.68 |
| 59 | Torres, Anthony | 44 | M | 25:41.49 |
| 86 | Bertero, Shawn | 9 | M | 26:39.16 |
| 61 | Herrin, Izzy | 11 | F | 26:43.31 |
| 98 | Saldana, Selena | 11 | F | 27:42.88 |
| 78 | Jackson, Lily | 12 | F | 27:45.39 |
| 66 | Richardson, Marilyn | 61 | F | 28:41.02 |
| 60 | Torres, Roxanne | 42 | F | 29:24.71 |
| 96 | Smales, Sharon | 55 | F | 29:29.35 |
| 65 | Welch, Duncan | 10 | M | 29:40.63 |
| 69 | Brodehl, Chris | 81 | M | 30:41.01 |
| 70 | Evans, Wayne | 68 | M | 30:41.50 |
| 58 | Luyster, Linda | 65 | F | 30:48.74 |
| 94 | Apperson, Miranda | 18 | F | 33:17.26 |
| 55 | Fowler, Guy | 45 | M | 34:01.48 |
| 57 | Mailloux, Barbara | 58 | F | 34:05.09 |
| 56 | Fowler, Kary | 45 | F | 34:05.29 |
| 72 | Legge, Savannah | 12 | F | 34:51.23 |
| 75 | Klann, Sydney | 13 | F | 35:25.34 |
| 76 | Abramson, Kennedy | 13 | F | 35:25.74 |
| 95 | Torres, Sydnie | 11 | F | 35:26.32 |
| 77 | Jackson, Leo K9 | 5 | M | 35:30.50 |
| 73 | Bolen, Madison | 11 | F | 35:32.62 |
| 100 | Richardson, Merna | 58 | F | 36:02.37 |
| 101 | Wright, Larry Jr. | 62 | M | 36:02.59 |
| 99 | Saldana, Danielle | 32 | F | 36:09.75 |
| 97 | Tafjen, Karen | 24 | F | 36:38.83 |
| 71 | Ungari, Kim | 36 | F | 41:18.15 |
| 62 | Herrin, Tammy | 39 | F | 41:18.48 |
| 64 | Welch, Jessica | 38 | F | 41:19.05 |
2011 Ten K with a total of 48 runners.
| Bib | Last, First | Age | M / F | Time |
| 126 | Klenn, Nickolas | 17 | M | 38:11.94 |
| 147 | Ford, Jim | 49 | M | 42:07.87 |
| 105 | Ramirez, Ernesto | 49 | M | 42:31.52 |
| 127 | Meyer, Jonya | 38 | F | 45:13.49 |
| 136 | Iniguez, Sergio | 35 | M | 47:20.40 |
| 106 | Mueller, Tim | 50 | M | 50:10.67 |
| 124 | Muller, Jamie K9 | 28 | F | 50:36.94 |
| 116 | Berreth, Ronny | 29 | M | 51:56.07 |
| 125 | Swanner, Ken | 49 | M | 51:56.31 |
| 135 | Palitamg, | 38 | M | 54:13.57 |
| 109 | Beardall, Darryl | 74 | M | 55:25.34 |
| 110 | Hovatter, Heidi | 40 | F | 57:44.00 |
| 141 | Ericson, Bruce | 62 | M | 57:48.95 |
| 132 | DeCristoferi, Dayna | 40 | F | 58:47.62 |
| 123 | Torres, Lan | 7 | M | 59:27.95 |
| 103 | Haarberg, Daryl | 47 | M | 59:41.75 |
| 142 | Barnett, Sheri | 53 | F | 59:46.79 |
| 111 | Torres, Juliette | 35 | F | 1:00:23.03 |
| 134 | Tafjen, Tylor | 13 | M | 1:00:30.84 |
| 122 | Queirolo, Tyler | 11 | M | 1:01:58.05 |
| 128 | Banks, Hause | 26 | M | 1:02:40.58 |
| 138 | Russell, Amy | 23 | F | 1:03:3.:09 |
| 131 | Miramontes, Joseph A. | 11 | M | 1:04:48.75 |
| 130 | Miramontes, Jonathan | 11 | M | 1:04:55.68 |
| 115 | Stratton, Ben | 26 | M | 1:04:58.78 |
| 114 | Freitas, Lisa | 36 | F | 1:05:08.86 |
| 150 | Horan, Kayla | 24 | F | 1:05:25.73 |
| 112 | Osborn, Norman | 64 | M | 1:05:58.44 |
| 137 | Uyeyama, Pete | 62 | M | 1:07:51.97 |
| 101 | Wine, Rose | 12 | F | 1:08:32.29 |
| 113 | Freitas, Caitlin | 16 | F | 1:09:41.89 |
| 133 | Tafjen, Don | 44 | M | 1:10:06.71 |
| 118 | Baker, Linly | 14 | F | 1:14:34.86 |
| 140 | Cox, Steve | 38 | M | 1:16:33.43 |
| 121 | Clark, Sidney | 11 | F | 1:16:57.88 |
| 148 | Fideldy, Ariel | 22 | F | 1:17:00.24 |
| 144 | Skinner, Jacque | 12 | F | 1:21:00.38 |
| 117 | Legge, Michael | 14 | M | 1:21:05.11 |
| 139 | Cox, Amanda | 12 | F | 1:23:10.20 |
| 143 | Floyd, James | 77 | M | 1:25:13.40 |
| 104 | Gideon, Marlene | 48 | F | 1:28:28.05 |
| 108 | Torres, Crystal | 46 | F | 1:29:39.40 |
| 107 | Torres, Pete | 65 | M | 1:29:40.11 |
| 146 | Harani, Jessie | 20 | F | 1:33:45.04 |
| 145 | Moan, Jennifer | 40 | F | 1:33:53.87 |
| 119 | Pfeiffer, Tamara | 14 | F | 1:37:13.40 |
| 149 | Fideldy, Aurora | 13 | F | 1:37:14.64 |
| 151 | Santa, Casey | 12 | F | 00:00:00 |